Lift ticket prices
Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
||||
---|---|---|---|---|---|---|
Main Season 23.12.18 – 17.03.19 |
Early and Post Season | Main Season 23.12.18 – 17.03.19 |
Early and Post Season | Main Season 23.12.18 – 17.03.19 |
Early and Post Season | |
Multiple day tickets Lachtal | ||||||
1,5 Days from 12:00 |
70,50 | 63,50 | 36,50 | 33,50 | 56,50 | 51,00 |
2 Days | 80,00 | 70,00 | 41,50 | 36,00 | 64,00 | 56,00 |
2,5 Days from 12:00 |
108,00 | 97,00 | 56,00 | 51,50 | 86,50 | 77,50 |
3 Days | 119,50 | 105,00 | 62,00 | 54,00 | 95,50 | 84,00 |
4 Days | 156,00 | 140,00 | 81,00 | 70,50 | 125,00 | 112,00 |
5 Days | 187,00 | 168,50 | 97,00 | 84,50 | 149,50 | 135,00 |
6 Days | 209,00 | 188,00 | 108,50 | 96,00 | 167,00 | 150,50 |
7 Days | 229,50 | 206,50 | 119,50 | 106,00 | 183,50 | 165,00 |
More day tickets Lachtal peak season
Days | Adult | Child | Reduced* |
---|---|---|---|
1,5 | € 69,00 | € 36,00 | € 55,00 |
2 | € 77,50 | € 40,50 | € 62,00 |
2,5 | € 106,00 | € 55,50 | € 85,00 |
3 | € 116,50 | € 61,00 | € 93,00 |
4 | € 152,00 | € 80,00 | € 121,50 |
5 | € 179,00 | € 94,00 | € 143,00 |
6 | € 199,50 | € 104,50 | € 159,50 |
7 | € 218,00 | € 114,50 | € 174,50 |
8 | € 239,00 | € 125,50 | € 191,00 |
9 | € 261,00 | € 137,00 | € 209,00 |
10 | € 285,50 | € 150,00 | € 228,50 |
11 | € 309,50 | € 162,50 | € 247,50 |
12 | € 332,50 | € 174,50 | € 266,00 |
13 | € 355,00 | € 186,50 | € 284,00 |
14 | € 382,00 | € 200,50 | € 305,50 |
4 out of 6 | € 156,50 | € 82,00 | € 125,00 |
5 out of 7 | € 189,50 | € 99,50 | € 151,50 |
10 out of 14 | € 308,50 | € 162,00 | € 247,00 |
More day tickets Lachtal low season
Days | Adult | Child | Reduced* |
---|---|---|---|
1,5 | € 62,00 | € 32,50 | € 49,50 |
2 | € 67,00 | € 35,00 | € 53,00 |
2,5 | € 95,50 | € 50,00 | € 76,50 |
3 | € 100,50 | € 52,50 | € 79,50 |
4 | € 134,00 | € 70,00 | € 106,00 |
5 | € 161,00 | € 84,50 | € 129,00 |
6 | € 179,50 | € 94,00 | € 143,50 |
7 | € 196,00 | € 103,00 | € 157,00 |
8 | € 215,00 | € 113,00 | € 172,00 |
9 | € 235,00 | € 123,50 | € 188,00 |
10 | € 257,00 | € 135,00 | € 205,50 |
11 | € 278,50 | € 146,00 | € 223,00 |
12 | € 299,50 | € 157,00 | € 239,50 |
13 | € 319,50 | € 167,50 | € 255,50 |
14 | € 344,00 | € 180,50 | € 275,00 |
4 out of 6 | € 135,00 | € 71,00 | € 107,00 |
5 out of 7 | € 167,50 | € 87,50 | € 132,50 |
10 out of 14 | € 277,50 | € 145,50 | € 222,00 |
Age group
– Children up to the age of 6 years (2013 and younger) ski for free
– Children: 2003 – 2012
– Adolescents: 2000– 2002
– Students, pupil, trainee (identification required): 1993 – 1999